MBBS in Karnatka - Magnetic Excellence!
KARNATAKA has one of the top medical colleges through out the India. Karnataka is open
State for all others State candidates in open seats quota of Pvt. colleges. Karnataka is dream
destination for many MBBS candidates due to top colleges and low fee structure.
There are 70 medical colleges in Karnataka with 11595 MBBS seats including Govt., Pvt. & Deemed
universities. But Deemed universities admission process comes under MCC counseling. There are 24
Govt. medical colleges and 46 private medical colleges and Deemed universities. 3750 seats are in
Govt. medical colleges and 7845 seats are in Pvt. medical colleges & Deemed universities. There are
5000+ seats for MD/MS/PG Diploma and 370 seats in DM/MCH super speciality courses in
Karnataka. MBBS counseling in Karnataka is conducted by Karnataka Examination Authority (KEA).
MBBS in Karnataka Overview
MBBS in Karnataka is a most preferable choice for the students of India in Govt. Colleges, private colleges as well as Deemed Universities. In Karnataka there are total 71 Medical Colleges offering MBBS Course as on 2024 Session Details, among these 24 are Government Medical Colleges, 35 are private Medical Colleges and 12 are Deemed Medical Universities. Total 12395 MBBS Seats available in Karnataka including Government and Private Medical Colleges, In Karnataka total 3800 MBBS Seats available in Government Medical Colleges among these 570 MBBS Seats under All India 15% Quota and 3230 MBBS Seats available in State Quota. In Karnataka total 5095 MBBS Seats available in Private Medical Colleges. Other than these Karnataka has 12 Deemed Medical Colleges with annual intake of 2600 MBBS Seats including General Quota, NRI Quota & Minority Seats.
For MBBS Admission in Karnataka Candidates should register themselves on Official Karnataka Examination Authority.
Official Website - www.kea.kar.nic.in
Karnataka Government College’s 15% Seats are reserved for All India State Candidates, counseling for these seats done by MCC. Rest 85% seats are filled by Karnataka Examination Authority according to different Categories as per KEA norms.
Some of the major Categories as following:-
# | Category Code | Category Name | # | Category Code | Category Name |
---|---|---|---|---|---|
1 | 1G | CATEGORY - 1- GENERAL | 16 | SCH | SCHEDULED CASTE UNDER HYD-KAR QUOTA |
2 | 1H | GENERAL MERIT PRIVATE (KARNATAKA CANDIDATES) | 17 | ST | SCHEDULED TRIBE |
3 | 2AG | CATEGORY - 2A – GENERAL | 18 | STH | SCHEDULED TRIBE UNDER HYD-KAR QUOTA |
4 | 2AH | CATEGORY - 2A UNDER HYD-KAR QUOTA | 19 | GM | GENERAL MERIT KARNATAKA |
5 | 2BG | CATEGORY - 2B – GENERAL | 20 | GMH | GENERAL MERIT UNDER HYD-KAR QUOTA |
6 | 2BH | CATEGORY - 2B UNDER HYD-KAR QUOTA | 21 | PWD | PWD PERSON WITH DISABILITY |
7 | 3AG | CATEGORY - 3A – GENERAL | 22 | GMP | GENERAL MERIT PRIVATE (KARNATAKA CANDIDATES) |
8 | 3AH | CATEGORY - 3A UNDER HYD-KAR QUOTA | 23 | GMPH | GENERAL MERIT PRIVATE UNDER HYD-KAR QUOTA |
9 | 3BG | CATEGORY - 3B - GENERAL | 24 | MA | MINORITY LINGUISTIC TAMIL |
10 | 3BH | CATEGORY - 3B UNDER HYD-KAR QUOTA | 25 | ME | MINORITY LINGUISTIC TELUGU |
11 | SC | SCHEDULED CASTE | 26 | MK | MINORITY LINGUISTIC KODAVA |
12 | MU | MINORITY LINGUISTIC TULU | 27 | MMH | MINORITY RELIGIOUS MUSLIM UNDER HYD-KAR QUOTA |
13 | MEH | MINORITY LINGUISTIC TELUGU UNDER HYD-KAR QUOTA | 28 | OBC | OTHER BACKWARD CLASS |
14 | MC | MINORITY RELIGIOUS CHRISTIAN | 29 | OPN | OPEN TO ALL |
15 | MM | MINORITY RELIGIOUS MUSLIM | 30 | NRI | NON RESIDENT INDIAN |
Specific Information About MBBS in Karnatka
Karnataka boasts a rich medical ecosystem featuring 21 Government, 30 Private, and 12 Deemed Medical colleges. KEA oversees the NEET counseling process, comprising three rounds, providing equal opportunities for students nationwide. The state's open-door policy welcomes candidates from diverse backgrounds, enhancing the medical education landscape. With a structured counseling approach, including "Round 1," "Round 2," and "Mop up," Karnataka ensures a transparent and accessible admission process, solidifying its standing as a premier destination for aspiring medical professionals.
The medical scenario in Karnataka unfolds across 21 Government, 30 Private, and 12 Deemed Medical colleges, all meticulously governed by KEA. The NEET counseling process is systematically organized into three rounds, ensuring a fair and inclusive admission process for both government and private medical seats. Karnataka's open-state policy fosters diversity, attracting aspiring medical professionals from every corner of the country. The well-structured counseling mechanism, comprising "Round 1," "Round 2," and "Mop up," reflects Karnataka's commitment to transparency and excellence in medical education.
The Remarkable Advantages of MBBS in Karnatka
Embark on a rewarding journey in the medical field within Karnatka's top-notch institutions, offering a myriad of advantages and unique opportunities.
The following are the various benefits of studying medicine in Karnatka:
- Renowned medical ecosystem with 21 Government, 30 Private, and 12 Deemed Medical colleges.
- KEA governs NEET counseling, ensuring a systematic and fair admission process.
- Karnataka's open-state policy welcomes candidates nationwide for diverse medical education.
- Transparent counseling process with three rounds, including "Round 1," "Round 2," and "Mop up."
- Equal opportunities for candidates seeking Government and Private Medical seats in Karnataka.
- Boasts 21 Government, 30 Private, and 12 Deemed Medical colleges under KEA governance.
- Karnataka's structured counseling approach emphasizes fairness, transparency, and inclusivity.
- State's commitment to excellence in medical education attracts aspiring professionals nationwide.
- Accessible admission process with "Round 1," "Round 2," and "Mop up" rounds.
- Karnataka emerges as a premier destination for aspiring medical professionals across India.
Studying MBBS in Karnatka offers exceptional benefits. Renowned for quality education and diverse patient cases, it fosters cultural ties while providing affordable, uniform learning. Immediate licensing and a robust curriculum empower graduates for seamless medical practice, ensuring a prosperous, globally recognized career.
# | Some Top Govt. Colleges | Location | Year of Establishment | Seats |
---|---|---|---|---|
1. | Banglore Medical College | Banglore | 1955 | 250 |
2. | Belagavi Institute of Medical Sciences | Belagavi | 2006 | 150 |
3. | Govt. Medical College | Mysore | 1924 | 150 |
4. | Karnataka Institute of Medical Sciences | Hubli | 1957 | 200 |
5. | Gulbarga Institute of Medical Sciences | Gulbarga | 2015 | 150 |
6. | Vijay Nagar Institute of Medical Sciences | Bellary | 1961 | 200 |
# | Some Top Pvt. Colleges | Location | Year of Establishment | Seats |
---|---|---|---|---|
1. | St. Jhons Medical College | Banglore | 1963 | 150 |
2. | Oxford Medical College & Hospital | Banglore | 2014 | 150 |
3. | Akash Institute of Medical Sciences | Banglore | 2016 | 150 |
4. | BGS Global Medical College | Banglore | 2013 | 150 |
5. | Shri Devi Institute of Medical Sciences | Tumkur | 2013 | 150 |
6. | JJM Medical College | Davangere | 1965 | 245 |
7. | Dr. BR Ambedkar Medical College | Banglore | 1980 | 150 |
# | Some Top Deemed Universities | Location | Year of Establishment | Seats |
---|---|---|---|---|
1. | Kasturba Medical College (KMC) | Manipal | 1953 | 250 |
2. | Kasturba Medical College (KMC) | Mangalore | 1955 | 250 |
3. | JLN Medical College | Belgaum | 1963 | 200 |
4. | JSS Medical College | Mysore | 1984 | 200 |
5. | Yenepoya Medical College | Mangalore | 1999 | 150 |
Top MBBS Colleges in Karnatka with Fee Structure and Seats.
# | College Name | College Type | Total No. of Seats | Govt (G) Fees | Private (P) Fees | Other (Q) Fees |
---|---|---|---|---|---|---|
1 | BANGALORE MEDICAL COLLEGE & RESEARCH INSTITUTE, BANGALORE | Government College | 250 | 65100 | 0 | 0 |
2 | MYSORE MEDICAL COLLEGE & RESEARCH INSTITUTE, MYSORE | Government College | 200 | 65100 | 0 | 0 |
3 | MANDYA INSTITUTE OF MEDICAL SCIENCES, MANDYA | Government College | 150 | 65100 | 0 | 0 |
4 | HASSAN INSTITUTE OF MEDICAL SCIENCES, HASSAN | Government College | 150 | 65100 | 0 | 0 |
5 | KARNATAKA INSTITUTE OF MEDICAL SCIENCES, HUBLI | Government College | 200 | 65100 | 0 | 0 |
6 | BELAGAVI INSTITUTE OF MEDICAL SCIENCES, BELAGAVI | Government College | 150 | 65100 | 0 | 0 |
7 | VIJAYANAGAR INSTITUTE OF MEDICAL SCIENCES, BELLARY | Government College | 200 | 65100 | 0 | 0 |
8 | BIDAR INSTITUTE OF MEDICAL SCIENCES, BIDAR | Government College | 150 | 65100 | 0 | 0 |
9 | RAICHUR INSTITUTE OF MEDICAL SCIENCES, RAICHUR | Government College | 150 | 65100 | 0 | 0 |
10 | SHIMOGA INSTITUTE OF MEDICAL SCIENCES, SHIMOGA | Government College | 150 | 65100 | 0 | 0 |
11 | ESIC MEDICAL COLLEGE & PGIMSR, BANGALORE | Government College | 150 | 110100 | 0 | 0 |
12 | ESIC MEDICAL COLLEGE, GULBARGA | Government College | 150 | 110100 | 0 | 0 |
13 | GULBARGA INSTITUTE OF MEDICAL SCIENCES, GULBARGA | Government College | 150 | 65100 | 0 | 0 |
14 | KOPPAL INSTITUTE OF MEDICAL SCIENCES, KOPPAL | Government College | 150 | 65100 | 0 | 0 |
15 | GADAG INSTITUTE OF MEDICAL SCIENCES, GADAG | Government College | 150 | 65100 | 0 | 0 |
16 | CHAMARAJANAGAR INSTITUTE OF MEDICAL SCIENCE, CHAMARAJANAGAR | Government College | 150 | 65100 | 0 | 0 |
17 | KARWAR INSTITUTE OF MEDICAL SCIENCE, KARWAR, UTTAR KANNADA | Government College | 150 | 65100 | 0 | 0 |
18 | KODAGU INSTITUTE OF MEDICAL SCIENCES, MADIKERI | Government College | 150 | 65100 | 0 | 0 |
19 | SHRI ATAL BIHARI VAJPAYEE MEDICAL COLLEGE & RESEARCH INSTITUTE, BANGALORE | Government College | 150 | 65100 | 0 | 0 |
20 | CHIKKABALLAPURA INSTITUTE OF MEDICAL SCIENCES, CHIKKABALLAPURA | Government College | 100 | 65100 | 0 | 0 |
21 | CHIKKAMANGALORE INSTITUTE OF MEDICAL SCIENCES, CHIKKAMANGALORE | Government College | 150 | 65100 | 0 | 0 |
22 | HAVERI INSTITUTE OF MEDICAL SCIENCES, HAVERI | Government College | 150 | 65100 | 0 | 0 |
23 | YADGIR INSTITUTE OF MEDICAL SCIENCES, YADGIR | Government College | 150 | 65100 | 0 | 0 |
24 | CHITRADURGA MEDICAL COLLEGE AND RESEARCH INSTITUTE, CHITRADURGA | Government College | 150 | 67700 | 0 | 0 |
25 | DR. B.R. AMBEDKAR MEDICAL COLLEGE, BANGALORE | Private College | 150 | 154321 | 1200867 | 3512700 |
26 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES, BANGALORE | Private College | 250 | 154321 | 1200867 | 4212700 |
27 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL, BANGALORE | Private College | 200 | 154321 | 1200867 | 4012700 |
28 | VYDEHI INSTITUTE OF MEDICAL SCIENCE AND RESEARCH CENTRE, BANGALORE | Private College | 250 | 154321 | 1200867 | 4512700 |
29 | A.J.INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTER, MANGALORE | Private College | 200 | 154321 | 1200867 | 4012700 |
30 | ST JOHN'S MEDICAL COLLEGE, BANGALORE | Private College | 150 | 0 | 811285 | 0 |
31 | SRI BASAVESHWARA MEDICAL COLLEGE AND HOSPITAL, CHITRADURGA | Private College | 150 | 154321 | 1200867 | 3012700 |
32 | AL-AMEEN MEDICAL COLLEGE, BIJAPUR | Private College | 150 | 154321 | 1200867 | 3012700 |
33 | S. NIJALINGAPPA MEDICAL COLLEGE AND RESEARCH CENTRE, BAGALKOT | Private College | 250 | 154321 | 1200867 | 3512700 |
34 | MAHADEVAPPA RAMPURE MEDICAL COLLEGE, GULBARGA | Private College | 150 | 154321 | 1200867 | 3512700 |
35 | NAVODAYA MEDICAL COLLEGE, RAICHUR | Private College | 200 | 154321 | 1200867 | 2612700 |
36 | FATHER MULLER INSTITUTE OF MED. EDUCATION & RESEARCH, MANGALORE | Private College | 150 | 154321 | 1200867 | 3512700 |
37 | K.VENKATARAMANA GOWDA MEDICAL COLLEGE AND HOSPITAL, MANGALORE | Private College | 100 | 154321 | 1200867 | 2848300 |
38 | JAYA JAGADGURU MURUGHARAJENDRA MEDICAL COLLEGE, DAVANGERE | Private College | 245 | 154321 | 1200867 | 3612700 |
39 | SHYMANURU SHIVASHANKARAPPA INSTITUTE OF MEDICAL SCIENCES, DAVANGERE | Private College | 200 | 154321 | 1200867 | 3612700 |
40 | SRINIVASA INSTITUTE OF MEDICAL RESEARCH CENTER, MANGALORE | Private College | 200 | 154321 | 1200867 | 2612700 |
41 | SUBBAIAH INSTITUTE OF MEDICAL SCIENCE, SHIMOGA | Private College | 200 | 154321 | 1200867 | 2812700 |
42 | BGS GLOBAL INSTITUTE OF MEDICAL SCIENCES, BANGALORE | Private College | 150 | 154321 | 1200867 | 4012700 |
43 | SHRIDEVI INSTITUTE OF MEDICAL SCIENCES AND RESEARCH HOSPITAL, TUMKUR | Private College | 150 | 154321 | 1200867 | 3312700 |
44 | THE OXFORD MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTER, BANGALORE | Private College | 200 | 154321 | 1200867 | 3212700 |
45 | AKASH INSTITUTE OF MEDICAL SCIENCES AND RESEARCH CENTRE, BANGALORE | Private College | 150 | 154321 | 1200867 | 4012700 |
46 | KANACHUR INSTITUTE OF MEDICAL SCIENCES AND RESEARCH CENTRE, MANGALORE | Private College | 200 | 154321 | 1200867 | 3012700 |
47 | EAST POINT COLLEGE OF MEDICAL SCIENCES AND RESEARCH CENTER, BANGALORE | Private College | 150 | 154321 | 1200867 | 3312700 |
48 | SIDDAGANGA MEDICAL COLLEGE AND RESEARCH INSTITUTE, TUMAKURU | Private College | 150 | 154321 | 1200867 | 2662700 |
49 | SRI CHAMUNDESHWARI MEDICAL COLLEGE,HOSPITAL SCIENCE AND RESEARCH, CHANNAPATTANA | Private College | 150 | 154321 | 1200867 | 2702700 |
50 | S.R.PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTER, BADAGANDI BAGALKOTI | Private College | 100 | 154321 | 1200867 | 2702700 |
51 | M.S.RAMAIAH MEDICAL COLLEGE, BANGALORE | Private-University | 150 | 157371 | 2515750 | 4515750 |
52 | KHAJA BANDE NAVAZ INSTITUTE OF MEDICAL SCIENCES, GULBARGA | Private-University | 150 | 157371 | 1630715 | 3215750 |
53 | ADICHUNCHANAGIRI INSTITUTE OF MEDICAL SCIENCES, MANDYA | Private-University | 250 | 157371 | 2215750 | 3215750 |
54 | SDM COLLEGE OF MEDICAL SCIENCES AND HOSPITAL, DHARWAD | Private-University | 150 | 157371 | 2015750 | 3015750 |
55 | SAPTHAGIRI INSTITUTE OF MEDICAL SCIENCES, BANGALORE | Private-University | 250 | 183121 | 2241500 | 4541500 |
56 | DR. CHANDRAMMA DAYANANDA SAGAR INSTITUTE OF MEDICAL EDUCATION & RESEARCH, HAROHALLI | Private-University | 150 | 157371 | 2215750 | 3815750 |
57 | SRI MADHUSUDAN SAI INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, CHIKKABALLAPUR | Private-University | 50 | 2200750 | 2200750 | 4000750 |
58 | PES UNIVERSITY INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, ELECTRONIC CITY, BANGALORE | Private-University | 100 | 157371 | 2215750 | 3315750 |
59 | BGS MEDICAL COLLEGE AND HOSPITAL, BANGALURU | Private-University | 150 | 157371 | 2215750 | 3215750 |
60 | KASTURBA MEDICAL COLLEGE, MANIPAL | Deemed-University | 250 | 0 | 1780000 | 0 |
61 | RAJARAJESWARI MEDICAL COLLEGE & HOSPITAL, BANGALORE | Deemed-University | 250 | 0 | 2300000 | 0 |
62 | Sri Devraj Urs Medical College, Kolar | Deemed-University | 200 | 0 | 1760000 | 0 |
63 | Sri Siddhartha Institute of Medical Sciences & Research Centre, Bangalore | Deemed-University | 150 | 0 | 1874000 | 0 |
64 | Sri Siddhartha Medical College, Tumkur | Deemed-University | 200 | 0 | 1775000 | 0 |
65 | Shri B M Patil Medical College, Hospital & Research Centre, Vijayapura (BLDE Bijapur) | Deemed-University | 200 | 0 | 1900000 | 0 |
66 | JAGADGURU SRI SHIVARATHREESWARA MEDICAL COLLEGE, MYSORE | Deemed-University | 250 | 154321 | 0 | 0 |
67 | JAWAHARALAL NEHRU MEDICAL COLLEGE, BELGAUM | Deemed-University | 200 | 157371 | 0 | 0 |
68 | KASTURBA MEDICAL COLLEGE, MANGALORE | Deemed-University | 250 | 154321 | 0 | 0 |
69 | YENEPOYA MEDICAL COLLEGE, MANGALORE | Deemed-University | 250 | 157371 | 0 | 0 |
70 | K.S.HEGDE MEDICAL ACADEMY, MANGALORE | Deemed-University | 250 | 157371 | 0 | 0 |
71 | JAGADGURU GANGADHAR MAHASWAMIGALU MOORUSAVIRMATH MEDICAL COLLEGE, DHARWAD | Deemed-University | 150 | 609834 | 0 | 0 |
Recognition of Karnatkan Medical Universities
The following renowned medical bodies acknowledge Karnatkan medical universities:
- National Medical Commission (NMC).
- World Health Organization (WHO).
- United Nations Educational, Scientific and Cultural Organization (UNESCO).
MBBS in Karnatka: Cost, Duration and Eligibility
- Government and Private seats available with varying costs suitable for diverse economic backgrounds.
- Six-year MBBS duration, including theoretical and clinical rotations, shaping well-rounded medical professionals.
- Eligibility criteria require NEET UG qualification and completion of 10+2 with PCB and English.
- Cost-effective medical education options with government and private institutions catering to different budgets.
- MBBS course spanning six years, integrating theoretical learning with practical clinical experience.
- Admission eligibility mandates NEET UG qualification and a 10+2 education with PCB and English.
- Varying costs for Government and Private seats ensure accessibility for students from diverse financial backgrounds.
- Six-year MBBS program, offering a comprehensive educational journey for future medical practitioners.
- NEET UG qualification and 10+2 completion with PCB and English are prerequisites for admission.
Documents Required for MBBS in Karnatka
Candidates aspiring for MBBS admission in Karnatka must prepare and present the following essential documents:
- NEET UG scorecard and admit card for verification of eligibility during the admission process.
- 10th and 12th standard mark sheets, ensuring academic qualifications meet the required criteria.
- Transfer certificate and migration certificate for confirming previous academic records and transitions.
- Conduct and character certificates, providing insights into the student's behavior and background.
- Proof of identity, typically a government-issued ID card or passport for verification purposes.
- Passport-size photographs, a standard requirement for identification and documentation purposes.
- Category certificate (if applicable) for candidates belonging to reserved or special categories.
- Income certificate for availing any relevant financial aid or scholarship opportunities.
- Any other documents specified by the Karnataka Examination Authority for the admission process.
Process of Admission for MBBS in Karnatka
- Register with Karnataka Examination Authority (KEA) and complete the online registration process.
- Visit the document verification center to verify and authenticate the required documents for eligibility.
- After successful verification, receive a secret key to activate the NEET UG counseling account.
- Login to the account during the specified schedule to check the seat matrix and fill in choices.
- Experience a mock allotment to understand the seat allocation process before the actual round.
- Modify choices in the window provided after the mock allotment for the final round 1 seat allocation.
- Based on rank, institute cutoffs, and preferences, seats are allocated to candidates in subsequent rounds.
- Accept the allotted seat and report to the respective college for further admission procedures.
- Participate in additional counseling rounds if required as per the schedule provided by KEA.
Teaching Techniques Adopted for MBBS in Karnatka
- Medical education in Karnataka adopts modern teaching techniques for comprehensive learning experiences.
- Classroom lectures are complemented by practical demonstrations to enhance theoretical knowledge application.
- Interactive sessions, case discussions, and seminars encourage student engagement and critical thinking skills.
- Use of audio-visual aids, simulations, and advanced technology ensures up-to-date medical education.
- Clinical rotations and hands-on training provide practical exposure in affiliated hospitals, fostering skill development.
- Problem-based learning and research projects stimulate independent thinking and problem-solving abilities.
- Regular assessments, including exams and evaluations, ensure continuous monitoring of student progress.
- Experienced faculty members employ innovative teaching methods to create a dynamic and enriching learning environment.
Great Career after Completing MBBS in Karnatka
- MBBS graduates from Karnataka have diverse career opportunities in India and internationally.
- They can pursue postgraduate studies in various medical specialties for advanced expertise.
- Opportunities for clinical practice, research, and teaching roles in prestigious institutions are abundant.
- Medical professionals can contribute to public health, work in hospitals, or establish private practices.
- Exploring government job opportunities, such as working in public health departments, is a viable career path.
- Networking with alumni and professionals enhances career prospects through collaborations and mentorships.
- The robust healthcare infrastructure in Karnataka provides a conducive environment for career growth and development.